Round-the-clock remote and onsite technical support for urgent services. We have on-call and standby engineers to assist you during an emergency after office hours or on weekends.
Sustained infrastructure maintenance and care, thus reducing downtime and maintaining business continuity.
We work with stakeholders to align IT technology, people, and process to increase greater productivity and capital gain.
Access to the expertise of the entire organization instead of one I.T. personnel’s proficiency, without the need to re-familiarize due to personnel turnaround.
In-house IT personnel hire/s is kept at zero, considering the fixed overhead cost and the unpredictable volume of work.
This preventative maintenance is done periodically and aims to ensure that your IT devices are running at an obtain optimal performance and reliability.
Lite | Full | Complex | |
---|---|---|---|
IT Infrastructure Coverage | |||
< 10 computers and/or 2 servers | |||
< 20 computers and/or 4 servers | |||
< 30 computers and/or 6 servers | |||
All-In-One Printers and 1 flatbed and/or portable scanner | |||
Drug label printer and/or portable handheld scanner | |||
Anti-virus, network firewall and encryption devices | |||
Network attached storage (NAS) and/or backup software | |||
Disaster Recovery: Cloud backup & restore, High Availability (HA) | |||
Server Management: AD/Domain Controller, VMware/Hyper-V, monitoring tools | |||
Advance Networking: 1 and/or 10Gpbs network infrastructure, load balancing and HA | |||
Server Racking & Management: Patching, cable tracing, testing & tagging | |||
System Integration: CMS, HIS, RISPACS, Modality and Telerad | |||
IP Telephony and/or Key Phone system | |||
CCTV | |||
Door access system | |||
TV mounting | |||
Service Support Coverage | |||
Managed Services (8x5x4) unlimited support | |||
Managed Services (24x7x4) unlimited support | |||
Preventative Maintenance (bi-monthly) | |||
Daily Monitoring Services | |||
Alert management and proactive rectification | |||
Service Level Agreement | |||
Manageability Coverage | |||
Service report upon job completion | |||
IT Documentation: IT asset list, network diagram, and IT policy template. | |||
IT audit, briefing and tagging of the devices. | |||
Project Management: Third party software and hardware coordination and implementation | |||
Single and/or Group Practice Coverage | |||
1 clinic | |||
< 3 clinics | |||
< 5 clinics |
By outsourcing the management of your data protection to us, your business can focus on your core offering without worrying about data lost and liability.
By outsourcing the management of your cyber security to us, your business can focus on your core offering without worrying about cyber threats and data breaches.
By outsourcing the management of your data protection to us, your business can focus on your core offering without worrying about data lost and liability.
By outsourcing the management of your cyber security to us, your business can focus on your core offering without worrying about cyber threats and data breaches.